International Projects
Title | Indian Principal Investigator | Department | Duration | Scheme | Name of Funding Agency | Total Grant Sanctioned | Amount received during the Academic year |
---|---|---|---|---|---|---|---|
Combined computational and Experimental approaches for recombinant production of pectate lyase major allergens | Dr. N Latha | Biochemistry | 2 years (2019-2021) | DST India-Austria | DST, Govt. of India | Rs. 8,60,000 | Rs. 4,00, 000 |
Computational studies of drug targets towards rational design of antiviral therapeutics for dengue infection | Dr. N. Latha & Dr. Nimisha Sinha | Biochemistry | 3 years (2019-2022) | DST India-Thailand | DST, Govt. of India | Rs. 19,41,800 | Rs. 3,65,000 |
Determination of the trail-following pheromone and mechanism | Dr. Vartika Mathur | Zoology | 3 years (2021-2024) | Indo-Uzbekistan | DST, Govt. of India | Rs. 34,29,905 | Funding awaited |
NANODOS- Synthesis of nano-phosphors and spin-trapping nano-crystals as energy-independent dosimeters for radiotherapy beams | Dr. Anant Pandey | Physics | 3 years (2021-2024) | Indo-Norway | DST, Govt of India | Rs. 30,00,000 | Funding awaited |
Ongoing National Projects
Title | Principal Investigator | Department | Duration | Status of Project | Name of Funding Agency | Total Grant Sanctioned | Amount received during the Academic year |
---|---|---|---|---|---|---|---|
Temporal synchrony of plant and its endophytes in insect stress responses | Dr. Vartika Mathur | Zoology | 3 years (2018-2021) | Ongoing | SERB, Govt. of India | Rs 35,18,521 | Rs. 5,00,000 |
Deciphering the tumor suppressor function of miR-137 in glioblastoma tumors by proteomics approach | Dr Ravindra Varma Polisetty | Biochemistry | 3 years (2017-2020) | Completed | SERB, Govt. of India | Rs. 47,75, 000 | Rs. 7,00,000 |
Sustainable Tourism and Revival/ Preservation of Hill Cultures and Ecology in abandoned villages of Uttarakhand | Dr.Nirmal Kumar | History | 3 years (2018-2021) | Ongoing | National Mission On Himalayan Studies (NMHS) Implemented by the Ministry of Environment, Forest & Climate Change (MoEF&CC) | Rs. 50,00,000 | Rs. 23, 60, 000 |
Contribtions of cost efficient trend free factorial designs | Dr.Veena Budhraja | Statistics | 3 years (2017-2020) | Ongoing | DST, Govt of India | Rs.17,90,000/- | Funding awaited |
Issue of infiltrator and refugees in North East India | Dr. Deepika Singh (Co-PI) | Political Science | 3 years (2018-2021) | Ongoing | ICSSR | Rs.23,40,000 | Rs.5,85,000 |
Development of Thiourea derivatives as antiviral agent for Hepatitis B Virus infection | Dr. Deepti Sharma | Chemistry | 3 years (2019-2022) | Ongoing | DBT | Rs. 41,28,786 | Rs. 26,73,586 |
Approved National Projects
Title | Principal Investigator | Department | Duration | Scheme | Name of Funding Agency | Total Grant Sanctioned |
---|---|---|---|---|---|---|
Scientific monitoring of reforestation project at Barapullah Drain area | Dr. Vartika Mathur | Zoology | 3 years (2021-2024) | Approved | Indraprastha Gas Ltd. | Rs 19,25,000 |
Understanding the Role of Ser/Thr Protein Kinases in the regulation of Toxin-Antitoxin loci in Mycobacterium tuberculosis | Dr Vandana Malhotra | Biochemistry | 3 years (2021-2024) | Approved | DBT, Govt. of India | Rs. 1,33,37,920 |
Synthesis of Nanophosphor dosimeters for ion beams | Dr. Anant Pandey | Physics | 3 years (2021-2024) | Approved | Inter-University Accelerator Centre | Rs 10,00,000 |