1. home
  2. Faculty

Dr. Basant Saini

image description
Assistant Professor Department of Electronics basant.ecs@gmail.com


Educational Qualifications

  • PhD
  • M.Sc. (Electronics)

Areas of Specialization

  • Photovoltaics, Device Physics, Modelling and Fabrication

Administrative roles/ responsibilities

    None

Courses Taught

  • DATA SCIENCE, ELECTRICAL MACHINES, ARTIFICIAL INTELLIGENCE, ROBOTICS, POWER ELECTRONICS
  • 1.	Polarization compensation at low p-GaN doping density in InGaN/GaN pin solar cells: Effect of InGaN interlayers, B Saini, S Adhikari, S Pal, A Kapoor, Superlattices and Microstructures 107, 127-135, 8, 2017
    2.	Low resistivity of pulsed laser deposited CdxZn1-xO thin films, S Sharma, B Saini, R Kaur, M Tomar, V Gupta, A Kapoor, Ceramics International 45 (2), 1900-1908, 2, 2019
    3.	Theoretical study of the effect of polarization matching layers on the Shockley–Read–Hall recombination-induced dark current density in InGaN/GaN heterostructure solar cells, B Saini, S Sharma, R Kaur, S Pal, A Kapoor, Journal of Computational Electronics 18 (2), 569-575, 2019
    4.	Optimization of polarization compensating interlayers for InGaN/GaN MQW solar cells, B Saini, S Sharma, R Kaur, S Pal, A Kapoor, AIP Conference Proceedings 1953 (1), 100076, 2018
    5.	Growth of ternary CdxZn1−xO thin films in oxygen ambient using pulsed laser deposition, S Sharma, B Saini, R Kaur, V Gupta, M Tomar, A Kapoor, AIP Conference Proceedings 1953 (1), 100059, 2018
    6.	Improved Extraction of Photo-Generated Carriers in InGaN MQWSC: Effect of Staggered Quantum Wells with Triple Indium Content, B Saini, S Sharma, R Kaur, S Pal, A Kapoor, International Workshop on the Physics of Semiconductor and Devices, 469-475, 2017
    7.	Effect of Oxygen Pressure on Growth of Cd0.05Zn0.95O Thin Films Using Pulsed Laser Deposition, S Sharma, B Saini, R Kaur, V Gupta, M Tomar, A Kapoor, International Workshop on the Physics of Semiconductor and Devices, 1059-1064, 2017
    
    																
  • image description
    Award