1. home
  2. Faculty

Dr. MUKESH KUMAR MEENA

image description
Assistant Professor Department of Commerce mukeshkumar@svc.ac.in


Educational Qualifications

  • Ph.D. (2022) from Delhi School of Economics, University of Delhi
  • M.Com from SGND Khalsa College, University of Delhi
  • UGC NET with JRF in Commerce and Management
  • B.Com (H) from Sri Ram College of Commerce (SRCC), University of Delhi

Areas of Specialization

  • B.law, Tally, Bus. Org. Mgt., C.Law, Finance, Accounting, Human Resources Management, GST

Administrative roles/ responsibilities

Courses Taught

  • B.Com(H)/B.Com Prog. - GST, Income Tax, Marketing, HRM, B.Law, BOM
  • 
    PUBLISHED PAPERS IN INTERNATIONAL JOURNALS
    
    1.	Meena, M.K., Sharma, M. (2022). THE EFFECT OF COVID-19 ON EMPLOYMENT AND LIVELIHOOD, 8M: The Journal of Indian Management and Strategy, 27(2), 50-27. DOI NO. 10.5958/0973-9343.2022.00010.2
    	8M: The Journal of Indian Management And Strategy,  Web of Science, UGC CARE, ISSN 0973- 9335
    2.	Mukesh Kumar Meena, Vijay Kumar Shrotryia, and Ajay Kumar Singh (2021). Do Human Resources Have More Value Than The Cost Incurred On Them By The Organisation? An Emperical Analysis Of INFOSYS Ltd. Using Contribution-Based Model, Ramanujan International Journal of Business and Research, 2021, VI(1), 73-86
    3.	Meena, M.K. (2020). Living the Teaching Life in a Time of COVID-19. CEA Critic 82(3), 266- 270. doi:10.1353/cea.2020.0020. 
    	CEA CRITIC JOURNAL - ISSN 2327-5898, Print ISSN 0007-8069,
    	 Publisher: Johns Hopkins University Press, USA
    	SCOPUS Indexed, Web of Science -  Arts & Humanities Citation Index (AHCI), UGC CARE
    
    4.	Meena, M.K. (2020). How Colleges and University Responded to the COVID-19 Pandemic, Journal of Security, Intelligence, and Preparedness Education, 10(13), 1-3. https://jsire.org/wp-content/uploads/sites/661/2020/12/v10-13-meena.pdf
    	Journal of Security, Intelligence, and Resilience Education ISSN 2165-3798
    © Department of Criminal Justice, Monmouth University,  USA
    
    5.	Meena, M.K., Sharma, M. (2020). The Effect of COVID-19 on Public Transportation, 8M: The Journal of Indian Management and Strategy, 25(4), 53-59. DOI No. 10.5958/0973- 9343.2020.00033.2
    	8M: The Journal of Indian Management And Strategy,  Web of Science, UGC CARE, ISSN 0973- 9335
    6.	Challenges Faced by Teachers and Students while Shifting from Face to Face Mode to Virtual Classroom during Pandemic Time: An Empirical Analysis of Indian Higher Education, Singh, AJAY Kumar, Meena, Mukesh Kumar, International Journal of Evaluation and Research in Education (IJERE), Accepted for Sept 2021 issue.
    https://ijere.iaescore.com/index.php/IJERE/article/view/21712
    7.	PAPER:  Human Resources Accounting and Organizational Performance in It Sector: An Analysis of Infosys Ltd, International Journal of Recent Technology and Engineering, 2019, 08, 9911-9914. DOI:10.35940/ijrte.D9408.118419
    	SCOPUS INDEXED, ISSN 2277-3878
    8.	PAPER: Human Resources Accounting: An Analysis of State Bank of India’s Income and its Expenditure Incurred on Human Resources, International Journal of Recent Technology and Engineering, 2019, 08, 12037-40. DOI:10.35940/ijrte.D9407.118419
    	SCOPUS INDEXED, ISSN 2277-3878
    9.	PAPER: ICICI Bank’s Performance and It’s Expenditure on Human Resources, International Journal of Recent Technology and Engineering, 2019, 08, 12037-40. DOI:10.35940/ijrte.D9908.118419
    	SCOPUS INDEXED, ISSN 2277-3878
    10.	PAPER: Human Resource Information Disclosure in Financial Reports: A Study of Tata Consultancy Services Limited, International Journal of Advanced Scientific Research and Management, 2019, Volume 4, 23-31, 2455-6378, 10.36282/IJASRM/4.7.2019.1589
    	Indexed in  UGC LIST 2019, ISSN 2455-6378
    11.	PAPER: Human Resources Accounting and Organizational Performance: A Study of Infosys Ltd., International Journal for Research in Engineering Application & Management, 2019, Vol-05, 401-410, 2454-9150. DOI : 10.35291/2454-9150.2019.0324
    	Indexed in  UGC LIST 2019, ISSN : 2454-9150
    12.	PAPER: Impact of organization performance on human resource expenditure: a study of Infosys limited, International Journal for Research in Engineering Application & Management, 2019, Vol-05, 234-238, 2454-9150. DOI : 10.35291/2454-9150.2019.0236
    	Indexed in  UGC LIST 2019, ISSN : 2454-9150
    
    PAPER PRESENTED IN INTERNATIONAL AND NATIONAL CONFERENCES 
    
    •	Singh, Ajay Kr.  and Meena, Mukesh Kr. (2021) Paper presented at at the XXII Annual International Conference $ Five Trillion Economy: The Way Ahead held on January 9-10, 2021 Online (Zoom Platform) paper entitled “Human Resources Accounting in Service Sector: A Study of Infosys Ltd”  Under the joint auspices of Delhi School of Professional Studies and Research, DSPSR (Affiliated to GGSIP University, New Delhi); Slovak University of Agriculture in Nitra; Shyam Lal College (E), University of Delhi; Sri Aurobindo College (E), University of Delhi; Rotary Club of Delhi Maurya; and Divine International Group of Institutions, Gwalior
    •	Meena, M. K. (2020) Paper presented at at the XXI Annual International Conference held on January 4-5, 2020 paper entitled “HUMAN RESOURCES ACCOUNTING: AN ANALYSIS OFINCOME AND EXPENDITURE INCURRED BY BANKS ON THEIR HR”, ICSSR Sponsored XXI Annual International Conference ACHIEVING EXCELLENCE IN HIGHER EDUCATION January 4-5, 2020 at Deen Dayal Upadhyaya College, University of Delhi, Delhi Under the joint auspices of Delhi School of Professional Studies and Research, DSPSR (Affiliated to GGSIP University, New Delhi); DeenDayalUpadhyaya College, University of Delhi; (IQAC) ShyamLal College (E), University of Delhi; (IQAC) Sri Aurobindo College (E), University of Delhi Indian Commerce Association Delhi-NCR Chapter; Rotary Club of Delhi Maurya; and Divine International Group of Institutions, Gwalior
    
    •	Meena, M. K. (2020) Paper Presented at 7TH AICC - 2020 7thAnnual International Commerce Conference - 2020 "Organizational Realities: Changing Paradigm of HR" 17-18 January, 2020 – Delhi  INDIA  Department of Commerce Delhi School of Economics University Enclave, Delhi, 110007 paper title “HUMAN RESOURCES DEVELOPMENT  AND ORGANIZATIONAL PERFORMANCE IN IT SECTOR: AN ANALYSIS OF INFOSYS LTD”
    
    •	Meena, M. Meena, M. K. and Juhi, R. (2020) Paper Presented at 7TH AICC - 2020 7thAnnual International Commerce Conference - 2020 "Organizational Realities: Changing Paradigm of HR" 17-18 January, 2020 – Delhi  INDIA  Department of Commerce Delhi School of Economics University Enclave, Delhi, 110007 paper title “Organisational Performance and Human Resources Accounting: A Study of ICICI Bank”
    •	Juhi, R.  Meena, M. K and Meena, M. (2020) Paper Presented at 7TH AICC - 2020 7th Annual International Commerce Conference - 2020 "Organizational Realities: Changing Paradigm of HR" 17-18 January, 2020 – Delhi  INDIA  Department of Commerce Delhi School of Economics University Enclave, Delhi, 110007 paper title “HUMAN RESOURCES ACCOUNTING: an ANALYSIS of SBI’s INCOME and EXPENDITURE INCURRED ON HUMAN RESOURCES.
    •	Meena, Mukesh Kr. and Singh, Ajay Kr. (2019) Textual Analysis in Human Resource Accounting: A Study of SEC Filings, Presented in the XX Annual International Conference on “GLOBAL VISION 2030: CHALLENGES & OPPORTUNITIES” held at Deen Dayal Upadhyaya College, University of Delhi, Delhi Under the joint auspices of Delhi School of Professional Studies and Research, DSPSR (Affiliated to GGSIP University, New Delhi); Indian Economic Association; Deen Dayal Upadhyaya College, University of Delhi; Shyam Lal College (E), University of Delhi; Sri Aurobindo College (E), University of Delhi; Indian Commerce Association Delhi-NCR Chapter; Rotary Club of Delhi Maurya; and Divine International Group of Institutions, Gwalior, on January 4-5, 2019.
    •	Meena, Mukesh Kr. and Singh, Ajay Kr. (2019) How organizations treat their human resource for financial reporting propose: A study of SEC Filings, Presented in the National Conference on “Entrepreneurship Development & Technological Innovation” held at School of Humanities & Social Sciences Harcourt Butler Technical University Kanpur 208002 (UP), India, on March 01-02, 2019.
    •	Meena, Mukesh Kr. (2019) Paper Presented at International Conference on Business and Management (March 29-30, 2019) paper titled “Analyzing the Information Disclosed about Workforce in Financial Reports” at Delhi School of Management, Delhi Technological University, Delhi, India.
    •	Meena, Mukesh Kr. and Singh, Ajay Kr. (2018) A CRITICAL ANALYSIS OF EXISTING HUMAN RESOURCE ACCOUNTING MODELS, Presented in the XIX Annual International Conference on “MANAGING DIGITAL REVOLUTION: INVENTING FUTURE INDIA” held at Delhi Technological University, ShahbadDaulatpur, Main Bawana Road, Delhi, 110042 Under the joint auspices of Delhi School of Professional Studies and Research, DSPSR (Affiliated to GGSIP University, New Delhi); Delhi Technological University; Sri Aurobindo College (E), University of Delhi Rotary Club of Delhi Maurya; and Divine International Group of Institutions, Gwalior, on January 5-6, 2018.
    
    ATTENDED INTERNATIONAL AND NATIONAL SEMINAR, WORKSHOP AND FACULTY DEVELOPMENT PROGRAME (FDP)
    
    	Meena, Mukesh Kr. (2019) Assistant Professor, Vivekananda College, University of Delhi has participated in ONE DAY WORKSHOP organized by the Department of Commerce, Shyam Lal College(Eve.) in association with the Department of Commerce, Delhi School of Economics, University of Delhi(Knowledge Partner) on “E-filing of ITR 1 & 2” 19th Sept., 2019
    	Meena, Mukesh Kr. (2018) Assistant Professor, Vivekananda College, University of Delhi has participated in ONE DAY FACULTY DEVELOPMENT PROGRAME organized by the Department of Commerce, Vivekananda College, University of Delhi on “Goods & Service Tax and Custom Laws” in 2018 at Vivekananda College, University of Delhi, Delhi.
    
    	Meena, Mukesh Kr. (2019) Ph.D. Research Scholar, Department of Commerce, Delhi School of Economics, University of Delhi has participated in INTERNATIONAL SEINAR organized by Delhi School of Professional Studies and Research (DSPSR) and Indian Commerce Association Delhi-NCR Chapter  on “Contemporary Issues and Predictive Models in Accounting and Finance” on November 27, 2018 at Delhi School of Professional Studies and Research, Delhi.
    
    	Meena, Mukesh Kr. (2018) Ph.D. Research Scholar, Department of Commerce, Delhi School of Economics, University of Delhi participated in TWO DAYS DAYS WORKSHOP organized by the Shri Ram College of Commerce, University of Delhi on “Time Series Analysis” held on November 10-11, 2018 at Shri Ram College of Commerce, University of Delhi, Delhi. 
    
    
    	Meena, Mukesh Kr. (2018) Assistant Professor, Vivekananda College, University of Delhi has participated in SEVEN DAYS DAY FACULTY DEVELOPMENT PROGRAME organized by the MHRD (PMMMNMTT) SPONSORED TEACHING LEARNING CENTRE Ramanujan College (University of Delhi) on “Skill based Teacher’s Training in ICT, IPR and Research” on (March 5-11, 2018) at RAMANUJAN COLLEGE Accredited Grade 'A' by NAAC (University of Delhi) Kalkaji, New Delhi-110019, Delhi. 
    
    	Meena, Mukesh Kr. (2018) Participated as Research Scholar at 6th Annual International Commerce Conference, 2018 organized by Academy of Indian Marketing and Department of commerce, university of Delhi on Digital Outreach and Future of Marketing Practices held on January 11-12, 2018.
    
    	Participated as Academic volunteers at 5th Annual International Commerce Conference, 2016 - Department of commerce, university of delhi.
    
    Academic Associations –
    
    	Associated as Subject Matter Expert with TATA Consultancy Services (TCS) for Commerce & Management.
    	Member of Indian Commerce Association.
    	Member of Indian Accounting Association.
    
    
    																
  • image description
    Award