![]() |
Sri Venkateswara College (University of Delhi) Benito Juarez Road, New Delhi - 110021 (Phone No. - 011-2411 2196 : Email - principal@svc.ac.in) |
![]() |
||||||
Print Date : 10-05-2025 |
1. Personal Profile | ||||||
Title: Prof. First Name: VARTIKA Last Name: MATHUR |
![]() |
|||||
Designation: PROFESSOR Mobile No. ---------- | ||||||
Phone No. (Office) ---------- Phone No. (Residence): ---------- | ||||||
Email: vmathur@svc.ac.in Webpage: https://apilab.co.in/ | ||||||
Facebook: ---------- Twitter: https://x.com/drvartikamathu1?lang=en | ||||||
LinkedIn: https://in.linkedin.com/in/vartika-mathur-a2285820 Instagram: ---------- | ||||||
Youtube: https://www.youtube.com/channel/UCQ0doJ-QY2E8ULqi97sozGA Research Gate Link: https://www.researchgate.net/profile/Vartika-Mathur-2 ; https://www.researchgate.net/lab/Animal-Plant-Interactions-Lab-Vartika-Mathur | ||||||
Google Scholar Link: https://scholar.google.co.in/citations?user=t59qBjQAAAAJ&hl=en | ||||||
Address: S. V. College, University of Delhi, Benito Juarez Road, New Delhi - 110021. |
2. Educational Qualifications | ||
Degree/ Certification | Institution | Year |
Degree | Daulat Ram College, University of Delhi | 2000 |
Degree | University of Delhi | 2002 |
Degree | University of Delhi | 2003 |
Degree | Wageningen University and Research Centre, the Netherlands | 2012 |
3. Career Profile & Administrative Assignments | ||||
Category | Role/ Designation | Department/ Committee | Date From - To | Remarks |
---|---|---|---|---|
ADMINISTRATIVE ASSIGNMENTS | MEMBER | RESEARCH COMMITTEE Sri Venkateswara College | 01.Jul.2011 - Till date | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | GENERAL PROVIDENT FUND Sri Venkateswara College | 01.Jul.2015 - Till date | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | DEVELOPMENT FUND COMMITTEE Sri Venkateswara College | 01.Jul.2015 - Till date | Responsible for preparing workload and time table for the Department of Zoology, Sri Venkateswara College |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | FOREIGN LANGUAGES Sri Venkateswara College | 01.Jul.2015 - 30.Jun.2017 | |
ADMINISTRATIVE ASSIGNMENTS | CHAIRMAN | STAFF ADVISORY COMMITTEE TO THE STUDENTS UNION Jamia Millia Islamia, New Delhi | 01.Dec.2015 - 01.Dec.2015 | Chaired two sessions in the National orientation course for assistant professors conducted by Academic staff college, Jamia Millia Islamia, New Delhi, on 1st December 2015. |
ADMINISTRATIVE ASSIGNMENTS | OTHERS | STAFF ADVISORY COMMITTEE TO THE STUDENTS UNION University of Delhi | 21.May.2019 - 21.May.2019 | External examiner to evaluate MSc dissertation and conduct viva-voce of Masters students in the Department of Environmental Sciences, University of Delhi |
ADMINISTRATIVE ASSIGNMENTS | OTHERS | STAFF ADVISORY COMMITTEE TO THE STUDENTS UNION University of Delhi | 17.May.2018 - 17.May.2018 | External examiner to evaluate MSc dissertation and conduct viva-voce of Masters students in the Department of Environmental Sciences, University of Delhi |
ADMINISTRATIVE ASSIGNMENTS | CHAIRMAN | STAFF ADVISORY COMMITTEE TO THE STUDENTS UNION Bharathiar University, Coimbatore, Tamil Nadu, India | 07.Mar.2016 - 09.Mar.2016 | Chaired the session “Environmental Impact Assessment, Environmental Auditing & Life cycle” in 2nd International Conference on Environment and Ecology held on 7th- 9th March 2016 at Bharathiar University, Coimbatore, Tamil Nadu, India. |
ADMINISTRATIVE ASSIGNMENTS | CONVENER | RESEARCH COMMITTEE Sri Venkateswara College | 01.Jul.2019 - 30.Jun.2021 | |
ADMINISTRATIVE ASSIGNMENTS | OTHERS | RESEARCH COMMITTEE All India Institute of Medical Sciences (AIIMS), New Delhi | 01.Apr.2017 - Till date | Research advisor to Department of Pulmonary Medicine and Sleep Disorders, All India Institute of Medical Sciences (AIIMS), New Delhi from 1st April 2017 till date |
ADMINISTRATIVE ASSIGNMENTS | CONVENER | NATIONAL SERVICE SCHEME CELL Sri Venkateswara College | 01.Aug.2018 - Till date | |
ADMINISTRATIVE ASSIGNMENTS | CONVENER | STAFF ADVISORY COMMITTEE TO THE STUDENTS UNION Sri Venkateswara College | 01.Jul.2019 - 30.Jun.2021 | Convener of the staff council attendance screening committee of Sri Venkateswara College |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | STAFF ADVISORY COMMITTEE TO THE STUDENTS UNION Sri Venkateswara College | 01.Jul.2017 - 30.Jun.2019 | Member of the staff council Academic Planning Committee of Sri Venkateswara College |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | FREESHIP AND STUDENT AID FUND COMMITTEE Sri Venkateswara College | 01.Jul.2017 - 30.Jun.2019 | Member of the staff council attendance screening committee and canteen committee of Sri Venkateswara College |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | STAFF ADVISORY COMMITTEE TO THE STUDENTS UNION Sri Venkateswara College | 01.Jul.2017 - 30.Jun.2019 | Member of the staff council attendance screening committee of Sri Venkateswara College |
ADMINISTRATIVE ASSIGNMENTS | CONVENER | STAFF ADVISORY COMMITTEE TO THE STUDENTS UNION Sri Venkateswara College | 01.May.2018 - 31.May.2019 | Convener of staff council ICT committee |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | STAFF ADVISORY COMMITTEE TO THE STUDENTS UNION Sri Venkateswara College | 01.Jul.2018 - Till date | Executive member of Internal Quality Assurance Cell (IQAC) of Sri Venkateswara College |
ADMINISTRATIVE ASSIGNMENTS | CHAIRMAN | STAFF ADVISORY COMMITTEE TO THE STUDENTS UNION Atlanta Georgia USA | 02.Jun.2019 - 06.Jun.2019 | Co-chair of the session “Microbe-Driven Chemical Communication across Ecosystems and Hosts" in the 35th Annual Meeting of the International Society of Chemical Ecology (ISCE), held in Atlanta Georgia USA, 2-6 June, 2019. |
ADMINISTRATIVE ASSIGNMENTS | OTHERS | STAFF ADVISORY COMMITTEE TO THE STUDENTS UNION Jammu University, J&K | 08.Aug.2018 - 08.Aug.2018 | External examiner to evaluate MSc dissertation and conduct viva-voce of Masters students in the Department of Environmental Sciences, Jammu University, J & K on 8 August 2018. |
ADMINISTRATIVE ASSIGNMENTS | OTHERS | STAFF ADVISORY COMMITTEE TO THE STUDENTS UNION Jammu University, J&K | 21.Jun.2019 - 21.Jun.2019 | External examiner to evaluate MSc dissertation and conduct viva-voce of Masters students in the department of Environmental Sciences, Jammu University, J & K |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | STAFF ADVISORY COMMITTEE TO THE STUDENTS UNION Sri Venkateswara College | 01.Dec.2020 - Till date | Convener of Exordium, Civil Services Society, Sri Venkateswara College |
ADMINISTRATIVE ASSIGNMENTS | DIRECTOR | STAFF ADVISORY COMMITTEE TO THE STUDENTS UNION Sri Venkateswara College | 01.Sep.2021 - Till date | Director, Internal Quality Assurance Cell, Sri Venkateswara College |
ADMINISTRATIVE ASSIGNMENTS | CHAIRMAN | STAFF ADVISORY COMMITTEE TO THE STUDENTS UNION Helsinki, Finland | 17.Jul.2022 - 22.Jul.2022 | Chaired the session “The Role of Endosymbionts in Insect’s and Plant’s Ecological Interactions"in the 26th International Congress of Entomology (ICE 2022), held in Helsinki, Finland, 17-22 July, 2022. |
ADMINISTRATIVE ASSIGNMENTS | CONVENER | GARDEN AND SUSTAINABLE DEVELOPMENT COMMITTEE Sri Venkateswara College | 01.Apr.2022 - 31.Mar.2024 | Coordinator for the Course B.Sc. (Hons.) Biological Science offered by the University of Delhi under National Education Policy of India 2020 (NEP 2020) |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | STAFF ADVISORY COMMITTEE TO THE STUDENTS UNION Chaudhary Devi Lal University, Sirsa | 15.Jun.2023 - 14.Jun.2025 | Member of the Women Complaint Committee |
ADMINISTRATIVE ASSIGNMENTS | OTHERS | STAFF ADVISORY COMMITTEE TO THE STUDENTS UNION Princeton Foundation for Peace & Learning | 07.Nov.2023 - Till date | Board of Advisors |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | EXORDIUM Sri Venkateswara College | 30.Apr.2024 - Till date |
4. Other Profiles |
Other Profile Name/ Description |
---|
OTHERS
Reviewer in various National and International journals such as
Nature-Communications Biology, New Phytologist, Functional ecology, Frontiers
in Plant Sciences, Annals of Entomological Society of America, Natural Product
Research, Journal of Plant Growth Regulation and Biojournal |
OTHERS Assistant editor for Biojournal (ISSN no. 0970-9444) since 2013 |
5. Research Guidance | ||||
Year | Guide For | Title of the Dissertation/ Thesis | Scholar Name | Status |
---|---|---|---|---|
2024 | Ph. D. | Antioxidant potential and anti proliferative activity of medieinal pants endophytes against lung Cancer | Dr. Garima Sharma | Awarded |
2025 | Ph. D. | Evaluation of antioxidant, anti-inflammatory and anti-arthritic property in ant gut microbes through in vitro and in silico analysis | Surbhi Agarwal | Pursuing |
2025 | Ph. D. | Effect of Phenanthrene and Fluoranthene on Insect-Plant Microbial Interactions | Kavita Verma | Pursuing |
2026 | Ph. D. | Impact of Insect Herbivory on Plant Soil Feedback | Nishu | Pursuing |
2026 | Ph. D. | Role of endophytes against insect pest and fungal pathogen in Indian mustard | S. Aneeqa Noor | Pursuing |
6. Research Projects | |||||
Year | Title of Project | Sponsorship Agency | Duration | Amount Sanctioned | Date of Sanction |
---|---|---|---|---|---|
2008 | Induced response of Indian mustard (Brassica juncea) and its effect on Tobacco cutworm (Spodoptera litura) | UGC | 2 | 9,23,000 | 01.Apr.2008 |
2011 | Induced response of Indian mustard (Brassica juncea) - an ecogenomic approach | UGC | 3 Years | 7,67,000 | 27.Dec.2010 |
2014 | Fortification of Indian mustard by growth promoting bacteria through priming | SERB, DST | 3 Years | 23,00,000 | 15.May.2014 |
2014 | Effect of Biofertilizers on the Constitutive and Induced Responses of Tomato (Lycopersicon esculentum) to Spodoptera litura | NAM S&T Centre, Govt. of India | 1 Year | 2,70,000 | 02.Dec.2014 |
2015 | Targeting environmental sustainability in Industrial waste water and soil treatment through phytoremediation with Calendula Officinalis in Bhiwadi Industrial Area | University of Delhi | 1 year | 4,50,000 | 01.Jan.2015 |
2015 | Effect of insect damage on the proteins involved in soybean root-VAM interaction | NAM S&T Centre, Govt. of India | 1 Year | 2,70,000 | 19.Nov.2015 |
2016 | Molecular approach: induced responses in Lycopersicum esculantum after sequential challenge with Trichoderma sp. and Spodoptera litura | NAM S&T Centre, Govt. of India | 1 Year | 2,70,000 | 30.Sep.2016 |
2018 | Temporal synchrony of plant and its endophytes in insect stress responses | SERB, DST | 3 Years | 35,18,521 | 15.Nov.2018 |
2021 | Scientific monitoring of CSR project on developing a carbon sink through creation of an urban forest on the waste land near Barapullah Drain, near Sarai Kale Khan, New Delhi | Indraprastha Gas Limited | 3 Years | 19,25,000 | 27.Mar.2021 |
2021 | Determination of trail-following pheromone and mechanism of the function of gut microbiome of termites”, Joint Research Project under “India Uzbekistan Programme of Co-operation | Ministry of Innovative Development of the Republic of Uzbekistan and the Department of Science and Technology (DST) of India | 3 Years | 9,14,400 | 09.Feb.2021 |
2021 | Microbial communities in changing climatic regime: Analysis of primary and secondary risk factors | Ministry of Environment, Forest and Climate Change (MoEFCC) | 2 Years | 43,23,800/- | 18.Mar.2021 |
2021 | Pre and Post Lockdown microbial monitoring of roadside Neem in Delhi: A One Health initiative | Cadila Pharmaceuticals Pvt. Ltd. | 3 Years | 2,00,000 | 09.Jul.2024 |
2022 | Investigation of insect behaviour on electronic components | Honda Cars Ltd. | 2 years | 10,96,160/- | 09.Jul.2024 |
2024 | Exploring the Biocontrol Potential of Endophytes from Commercial and resistant Brassica juncea against Albugo candida: Insights into Biochemical, Molecular and Gene Expression mechanisms | SERB, DST | 3 Years | 51,29,696/- | 23.Dec.2023 |
7. Publications | |||||
Category | Publication Name | Title | Name of Author | Reference Link/ DOI Link |
Publication (Month-Year) |
---|---|---|---|---|---|
JOURNAL PAPER (International) |
Host-specific endophytes of Momordica charantia: A promising source for affordable lung cancer therapeutics | South African Journal of Botany | Sharma, G., Bhardwaj, R., Barvkar, V. T., Godbole, R. C., Kumar, V., & Mathur, V. (Corresponding Author) |
https://doi.org/10.1016/j.sajb.2024.05.030 | July 2024 |
JOURNAL PAPER (International) |
Exploring Halobiome Resources for Developing Salt-Tolerant Crops: A Perspective Review. | Journal of Plant Growth Regulation | Khare, T., Jamla, M., Mathur, V., & Kumar, V. (Joint Author) |
https://doi.org/10.1007/s00344-024-11266-2 | March 2024 |
JOURNAL PAPER (International) |
Defensive glands in Stylotermitidae (Blattodea, Isoptera) | Arthropod Structure & Development | Thakur, H., Agarwal, S., Buček, A., Hradecký, J., Sehadová, H., Mathur, V., ... & Šobotník, J. (Joint Author) |
https://doi.org/10.1016/j.asd.2024.101346 | March 2024 |
JOURNAL PAPER (International) |
Agro-Ecological Microplastics Enriching the Antibiotic Resistance in Aquatic Environment | Current Opinion in Environmental Science & Health | Khare, T., Mathur, V., & Kumar, V. (Joint Author) |
https://doi.org/10.1016/j.coesh.2024.100534 | February 2024 |
JOURNAL PAPER (International) |
Chemo-Biological Aspects of Pheromones in Ant and Termites | Universum: химия и биология | Agarwal, S., Tilyabaev, Z., Mathur, V., Turageldiev, S., Maxammadshokirov, R., & Togaev, U. (Joint Author) |
https://7universum.com/ru/nature/archive/item/16399 | December 2023 |
JOURNAL PAPER (International) |
Rhizosphere–plant–microbial system under polycyclic aromatic hydrocarbons-induced stress | Current Science | Verma, K., Sinha, P. G., Sharma, G., Agarwal, S., Verma A. and Mathur, V.* (Corresponding Author) |
10.18520/cs/v125/i8/837-845 | October 2023 |
JOURNAL PAPER (International) |
The Trail-Following Communication in Stylotermes faveolus and S. halumicus (Blattodea, Isoptera, Stylotermitidae). Journal of Chemical Ecology. | Journal of Chemical Ecology | Thakur, H., Agarwal, S., Hradecký, J., Sharma, G. Li, H., Yang, S., Sehadová, H., Chandel, R.S., Hyliš, M., Mathur, V., Šobotník, J and Sillam-Dussès, D. (Joint Author) |
https://doi.org/10.1007/s10886-023-01447-w | August 2023 |
JOURNAL PAPER (International) |
Isolation and characterization of Phenanthrene degrading bacteria from urban soil. | Bioremediation Journal | Sharma, G., Sinha, P.G., Verma, K., Walia, D., Lahiri, M. and Mathur, V. (Corresponding Author) |
10.1080/10889868.2023.2224387 | June 2023 |
JOURNAL PAPER (International) |
Therapeutic compounds from medicinal plant endophytes: Molecular and metabolic adaptations | Journal of Applied Microbiology | Sharma G., Agarwal, S., Verma, K., Bhardwaj, R. and Mathur, V (Corresponding Author) |
10.1093/jambio/lxad074 | April 2023 |
JOURNAL PAPER (International) |
Microbial metabolites beneficial to plant hosts across ecosystems | Microbial Ecology | Mathur V* and Ulanova D. (Corresponding Author) |
10.1007/s00248-022-02073-x | July 2023 |
JOURNAL PAPER (International) |
Pharmacological potential of ants and their symbionts–a review | Entomologia Experimentalis et Applicata | Agarwal, S., Sharma, G., Verma, K., Narayanan, L., & Mathur, V. (Corresponding Author) |
10.1111/eea.13236 | December 2022 |
JOURNAL PAPER (National) |
Insect-Plant Interactions: A multilayered relationship | Annals of the Entomological Society of America | Sharma, G., Malthankar, P.A., and Mathur, V. (Corresponding Author) |
10.1093/aesa/saaa032 | January 2021 |
JOURNAL PAPER (International) |
Molecular mechanisms underlying heavy metal uptake, translocation and tolerance in hyperaccumulators-an analysis: Heavy metal tolerance in hyperaccumulators | Environmental Challenges | Pasricha, S., Mathur, V.*, Garg, A., Lenka, S., Verma, K., & Agarwal, S. (Corresponding Author) |
10.1016/j.envc.2021.100197 | August 2021 |
JOURNAL PAPER (National) |
A cross-sectional questionnaire based study to evaluate subjective sleep quality among Undergraduate students in India | The International Journal of Indian Psychology | Basu, N., Saxena, A., Sarraf, A., Singh, A., Gulani, A., Yadav, M., Panwar, S., Mathur, V. and Misra, R. (Corresponding Author) |
10.25215/0904.024 | December 2021 |
JOURNAL PAPER (International) |
Modulation of insect-induced oxidative stress responses by microbial fertilizers in Brassica juncea | FEMS Microbiology Ecology | Sharma, G., and Mathur, V.* (Corresponding Author) |
10.1093/femsec/fiaa040 | April 2020 |
JOURNAL PAPER (International) |
Effect of environmentally sustainable microbial fertilizer on Insect-induced plant responses | Environment Conservation Journal | Rubabura, J.A.K., Sharma G. and Mathur, V.* (Corresponding Author) |
10.36953/ECJ.2020.211201 | June 2020 |
JOURNAL PAPER (International) |
Microbial fertilizer improves constitutive and induced resistance of tomato against a generalist insect | International Journal of Zoology and Animal Biology | Sharma, G., Anjulo, M.T. and Mathur, V.* (Corresponding Author) |
10.23880/izab-16000135 | September 2019 |
JOURNAL PAPER (International) |
Differences in hormonal signaling triggered by two root-feeding nematode species result in contrasting effects on aphid population growth | Frontiers in Ecology and Evolution | van Dam, N.M., Wondafrash, M., Mathur, V. and Tytgat, T.O.G. (Corresponding Author) |
10.3389/fevo.2018.00088 | June 2018 |
JOURNAL PAPER (International) |
An ecogenomic analysis of herbivore induced plant volatiles in Brassica juncea | Molecular Ecology | Mathur, V.*, Tytgat, T.O.G., Hordijk, C.A., Harhangi, H.R., Jansen, J.J., Reddy, A.S., Harvey, J.A., Vet, L.E.M. and van Dam, N.M. (First Author, Corresponding Author) |
10.1111/mec.12555 | October 2013 |
JOURNAL PAPER (International) |
A novel indirect defence in Brassicaceae: Structure and function of extrafloral nectaries in Brassica juncea | Plant, Cell and Environment | Mathur, V.*, Wagenaar, R., Caissard, J.C., Reddy, A.S., Vet, L.E.M., Cortesero, A.M. and van Dam, N.M. (First Author, Corresponding Author) |
10.1111/j.1365-3040.2012.02593.x | August 2013 |
JOURNAL PAPER (International) |
Dealing with double trouble: Consequences of single and double herbivory in Brassica juncea | Chemoecology | Mathur, V.*, Tytgat, T.O.G., de Graaf, R., Kalia, V., Reddy, A.S., Vet, L.E.M. and van Dam, N.M. (First Author, Corresponding Author) |
10.1007/s00049-012-0120-z | July 2013 |
JOURNAL PAPER (International) |
Temporal dynamics of herbivore-induced responses in Brassica juncea and their effect on generalist and specialist herbivores | Entomologia Experimentalis et Applicata | Mathur, V.*, Ganta, S., Raaijmakers, C. E., Reddy, A. S., Vet, L. E. M. & van Dam, N. M. (First Author, Corresponding Author) |
10.1111/j.1570-7458.2011.01122.x | May 2011 |
JOURNAL PAPER (International) |
Genetic mutations associated with chemical resistance in the cytochrome P450 genes of invasive and native Bemisia tabaci (Hemiptera: Aleyrodidae) populations in China | Insect Science | Qiu, B., Chen, Y.P., Liu, L., Peng, W.L., Li, X.X., Ahmed, M.Z., Mathur, V., Du, Y.Z. and Ren, S.X. (Corresponding Author) |
10.1111/j.1744-7917.2009.01253.x | May 2009 |
JOURNAL PAPER (International) |
Identification of three major Bemisia tabaci biotypes in China based on morphological and DNA polymorphisms | Progress in Natural Science: Materials International | Qiu, B., Chen, Y.P., Liu, L., Peng, W.L., Li, X.X., Ahmed, M.Z., Mathur, V., Du, Y.Z. and Ren, S.X. (Corresponding Author) |
10.1016/j.pnsc.2008.08.013 | June 2009 |
JOURNAL PAPER (International) |
Fungal pathogen: A game changer for insect herbivore in sequential attack on tomato | South African Journal of Botany | Htun, P. W., Sharma, G., & Mathur, V. (Joint Author) |
https://doi.org/10.1016/j.sajb.2024.07.011 | September 2024 |
JOURNAL PAPER (International) |
Biological activities and metabolic profile of endophytic Bacillus haynesii from Momordica charantia | bioRxiv | Sharma, G., Agarwal, S., Bhardwaj, R., Barvkar, V. T., Kumar, V., & Mathur, V. (Corresponding Author) |
https://doi.org/10.1101/2024.05.16.594475 | May 2024 |
JOURNAL PAPER (National) |
Pesticides Use, Regulation and Policies in Indian Agriculture | Regulation and Policies in Indian Agriculture | Reddy, A. A., Reddy, M., & Mathur, V. (Joint Author) |
http://dx.doi.org/10.2139/ssrn.4850017 | May 2024 |
CONFERENCE PAPER/ PROCEEDINGS (University) |
Effect of phosphate solubilizing bacteria on constitutive and induced responses of tomato (Lycopersicum esculentum) against tobacco cut worm (Spodoptera litura Fabricus)(Lepidoptera: Noctuidae) | Indian Ecological Society: International Conference | Arshiya Rai, A. R., Imran, I., Melesse Anjulo Tora, M. A. T., Garima Sharma, G. S., Ferdu Azerefegne, F. A., & Vartika Mathur, V. M. (Corresponding Author) |
NA | February 2016 |
CHAPTER (International) |
Unraveling the Coevolutionary Arms Race: Insights into the Dynamic Interplay of Plants, Insects and Associated Organisms | Singapore: Springer Nature Singapore | Mathur, V.*, Sinha, P. G., & Noor, S. A. (First Author, Corresponding Author) |
NA | February 2024 |
CHAPTER (International) |
One Health Perspectives for Addressing Antimicrobial Resistance | Springer, Singapore | Kaur, K., Barathe, P., Reddy, S., Mathur, V., Kumar, V. (Joint Author) |
NA | January 2024 |
CHAPTER (International) |
Food and Nutritional Security Under the Changing Climate: Understanding the Established and Indeterminate Factors | Cham: Springer Nature Switzerland | Nishu, Mathur, V., & Sinha, P. G. (Joint Author) |
NA | April 2024 |
CHAPTER (International) |
Plant Endophytes: A Treasure House of Antimicrobial Compounds | Springer, Singapore | Agarwal, S., Sharma, G., Mathur, V.* (Corresponding Author) |
https://doi.org/10.1007/978-981-99-7261-6_5 | January 2024 |
CHAPTER (International) |
Microbial Remediation Approaches for PAH Degradation | Scrivener Publishing LLC | Verma, K., & Mathur, V.* (Corresponding Author) |
10.1002/9781119827665 | May 2022 |
CHAPTER (National) |
Effect of air polycyclic aromatic hydrocarbons in food chain: direct and indirect exposure | Allied Publishers Pvt. Ltd. | Verma, K. and Mathur, V.* (Joint Author, Corresponding Author) |
NA | May 2020 |
CHAPTER (National) |
Endosymbionts of plants and marine organisms: A search for lung cancer drug | Allied Publishers Pvt. Ltd. | Mathur V.* and Sharma, G. (Joint Author, Corresponding Author) |
NA | July 2020 |
CHAPTER (International) |
Health effects of changing environment | Springer International Publishing, Switzerland | Guleria, R., Mathur V. and Dhanuka, A. (Joint Author) |
10.1007/978-3-319-99768-1_6 | March 2019 |
CHAPTER (International) |
World cultivation of genetically modified crops: Opportunities and risks | Springer International Publishing, Cham | Mathur, V.*, Javid, L., Kulshrestha, S., Mandal, A., Reddy, A.A. (First Author, Corresponding Author) |
10.1007/978-3-319-58679-3_2 | July 2017 |
CHAPTER (University) |
Do microbial fertilizers increase immunity in Indian mustard (Brassica juncea) against insects? | Proceedings of the Indian Ecological society International Conference, Sher-e-Kashmir University of Agricultural Sciences and Technology of Jammu (SKUAST), India | Mathur V.* and Sharma G. (Joint Author, Corresponding Author) |
NA | February 2016 |
CHAPTER (University) |
Effect of phosphate solubilizing bacteria on constitutive and induced responses of tomato (Lycopersicum esculantum) against tobacco cutworm (Spodoptera litura Fab) (Lepidoptera: Noctuidae) | Proceedings of the Indian Ecological Society International Conferenc | Rai A., Imran, Tora M.A., Sharma G., Azerefegne F. and Mathur V.* (Corresponding Author) |
NA | February 2016 |
CHAPTER (University) |
Plant parasitic nematodes | NME-ICT, MHRD, Govt. of India | Mathur, V.* and Tytgat, T.O.G. (First Author, Corresponding Author) |
http://epgp.inflibnet.ac.in/epgpdata/uploads/epgp_content/zoology/08._biology_of_parasitism/33._plant_parasitic_nematodes/et/7827_et_et.pdf | July 2016 |
CHAPTER (National) |
Nematode plant interactions | NME-ICT, MHRD, Govt. of India | Mathur, V.* and Tytgat, T.O.G. (Corresponding Author) |
http://epgp.inflibnet.ac.in/epgpdata/uploads/epgp_content/S000035ZO/P000888/M007826/LM/1519018655M34NematodesPlantInteractionsQuad3.pdf | July 2016 |
8. Books | ||||
Category | Book Name | Title | Name of Author | ISSN/ ISBN Number |
---|---|---|---|---|
BOOK (National) |
Biology of chordates | Pandey, B.N. and Mathur, V. (Joint Author) |
PHI Learning Pvt. Ltd. | 9789387472136 |
BOOK (International) |
Temporal dynamics of induced responses in Brassica juncea | Mathur, V. (Sole Author) |
Wageningen University, Wageningen, NL | 978-94-6173-308-5 |
BOOK (National) |
Air Pollution and Public Health: Challenges, Interventions and Sustainable Solutions | El-Gendy, N.S. and Mathur, V. (Joint Author) |
Allied Publishers Pvt. Ltd. | 978-93-90951-00-0 |
BOOK (National) |
Environmental Ecology and Field Biology: Applied aspects | Mathur, V. (Sole Author) |
IK Publishing House, New Delhi, India | 13: 9789380578224 |
9. Faculty Achievements | |||||
Year | Category of Achievement | Role | National/ International etc. | Name | Date From-To |
---|---|---|---|---|---|
2008 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | PARTICIPANT | International | Post graduate course "Basic Statistics" | 16.Jun.2008 - 20.Jun.2008 |
2020 | WEBINAR ATTENDED | CONVENER | College | Connecting the Dots Hydro-logical and Life Cycle | 26.Dec.2020 - 26.Dec.2020 |
2009 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | PARTICIPANT | International | PhD graduate course on "Environmental signaling" | 24.Aug.2009 - 26.Aug.2009 |
2011 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | PARTICIPANT | International | PhD course on 'Bioinformatics- A User's Approach' | 29.Aug.2011 - 02.Sep.2011 |
2016 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | CHAIRMAN | International | 2nd International Conference on Environment and Ecology | 07.Mar.2016 - 09.Mar.2016 |
2006 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | PARTICIPANT | National | National Symposium on Emerging Trends in Biotechnology | 16.Nov.2006 - 17.Nov.2006 |
2014 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | PARTICIPANT | International | International Symposium on plant Signaling &Behavior | 07.Mar.2014 - 10.Mar.2014 |
2016 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | ASSISTANT PROFESSOR | International | 2"" International Conference on Environment and Ecology | 07.Mar.2016 - 07.Mar.2016 |
2009 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | PARTICIPANT | International | course Techniques for Writing and Presenting a Scientific Paper | 01.Sep.2009 - 04.Sep.2009 |
2017 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | PARTICIPANT | International | Hands on to Computational Biology for (Meta)Genomic Analysis | 26.Sep.2017 - 26.Sep.2017 |
2017 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | PARTICIPANT | International | Poster presentation at INSCR International Conference (IIC-2017) | 26.Sep.2017 - 28.Sep.2017 |
2017 | REFRESHER COURSE ATTENDED | PARTICIPANT | National | Three week Refresher Course in Environmental Science | 27.Nov.2017 - 18.Dec.2017 |
2018 | FACULTY DEVELOPMENT PROGRAM ATTENDED | CONVENER | College | Faculty Development Program on Wildlife Conservation and Managemenet | 19.Feb.2018 - 19.Feb.2018 |
2024 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | PARTICIPANT | National | Poster presentation in the National Conference on "Plant Omics": Recent Trends and Application | 21.Feb.2024 - 22.Feb.2024 |
2013 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | PARTICIPANT | International | Poster presentation in the 4th International Conference on Insect Science | 14.Feb.2013 - 17.Feb.2013 |
2015 | SEMINAR ATTENDED | CHAIRMAN | National | 114th 4-Week Orientation Programme | 03.Nov.2015 - 03.Dec.2015 |
2023 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | PARTICIPANT | International | ISCE Conference on 'Chemical Ecology in the Anthropocene' | 23.Jul.2023 - 27.Jul.2023 |
2009 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | PARTICIPANT | National | National Conference on Drug Discovery and Development | 21.Jan.2009 - 23.Jan.2009 |
Prof. VARTIKA MATHUR |