Tirumala Tirupati Devasthanams
Sri Venkateswara College
University of Delhi
NAAC Accredited Grade A+
| Degree / Certification | Institution | Year |
|---|---|---|
| Ph.D. | Delhi School of Economics, University of Delhi | 2023 |
| M.Phil. | Delhi School of Economics, University of Delhi | 2019 |
| M.Com | Ramjas College, University of Delhi | 2015 |
| B.Com (Hons.) | Janki Devi Memorial College, University of Delhi | 2012 |
| Category | Role / Designation | Dept / Institution | Period | Remarks | Attachment |
|---|---|---|---|---|---|
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | NEXUS Sri Venkateswara College | 19.Feb.2026 – 19.Feb.2026 | Duty in the event Kodachrome (Exhibition) Photosoc on 19th February, 2026 | |
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | NEXUS Sri Venkateswara College | 18.Feb.2026 – 20.Feb.2026 | Nexus Fine Arts Event's Coordination Committee | |
| ADMINISTRATIVE ASSIGNMENTS | ASSISTANT PROFESSOR | DEPARTMENT OF COMMERCE Sri Venkateswara College | 18.Sep.2025 – 18.Sep.2025 | Duty in the Student's Elections (SVC & DUSU) held on 18th September, 2025 | |
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | DEVELOPMENT FUND COMMITTEE Sri Venkateswara College | 01.Jul.2025 – Till date | ||
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | COMMITTEE FOR INDIA TODAY GROUP-MDRA BEST COLLEGES RANKING Department of Commerce, Sri Venkateswara College | 31.Jan.2025 – 30.Jun.2025 | ||
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | ELECTION MONITORING COMMITTEE: ICC Sri Venkateswara College | 17.Jan.2025 – 12.Feb.2025 | ||
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | ELECTION MONITORING COMMITTEE: SVCU/DUSU Sri Venkateswara College | 04.Sep.2024 – 18.Nov.2024 | ||
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | ADMISSION DUTY Department of Commerce, Sri Venkateswara College | 01.Jul.2024 – 30.Jun.2024 | – | |
| ADMINISTRATIVE ASSIGNMENTS | CONVENER | CONSTELLATION HR CELL Sri Venkateswara College | 11.Mar.2024 – Till date | ||
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | FINE ARTS ASSOCIATION Sri Venkateswara College | 01.Oct.2023 – 30.Apr.2025 | ||
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | PURCHASE COMMITTEE Sri Venkateswara College | 01.Oct.2023 – 30.Apr.2025 | ||
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | SOUTH CLUSTER HUB Sri Venkateswara College | 18.Aug.2023 – Till date |
No specializations published.
No research guidance entries published.
| Category | Journal / Conference | Title | Author(s) | Month / Year | Attachment |
|---|---|---|---|---|---|
| JOURNAL PAPER International |
Explaining the linkage of dark sides of relationship marketing variables: an empirical investigation on selected Indian entrepreneurs | Int. J. Electronic Marketing and Retailing | Deepika, Shashank Vikram Pratap Singh, Mohinder Paul, Amarjeet, Abhimanyu Bhardwaj First Author |
May 2025 | |
| JOURNAL PAPER International |
Manifestations of voter satisfaction: an empirical analysis using the VOTQUAL scale on Indian voters | Electronic Government, an International Journal | Deepika; Shashank Vikram Pratap Singh; Kanwal Jeet Singh First Author |
April 2025 |
| Year | Title of Project | Sponsoring Agency | Duration | Amount Sanctioned | Attachment |
|---|---|---|---|---|---|
| 2026 | Examining the Influence of Political Party's Website Quality Dimensions on the Political Participation and Voting Intention: A Comparative Analyses of Urban vs Rural Electorates | Indian Council of Social Science Research (Ministry of Education) | 12 Months | 10,00,000 | |
| 2025 | Exploring AI led Marketing of Religious Places in India | Institute of Eminence | 7 Months | 3,00,000 |
No books published.
| Year | Category | Role | Level | Name / Event | Date From – To | Attachment |
|---|---|---|---|---|---|---|
| 2024 | FACULTY DEVELOPMENT PROGRAM ATTENDED | PARTICIPANT | National | Online Training Programme on "NEP 2020 Orientation & Sensitization Programme" | 18.Sep.2024 – 28.Sep.2024 |