1. home
  2. Faculty

Dr. Arpita Kaul

image description
Assistant Professor Department of Commerce arpita@svc.ac.in


Educational Qualifications

  • PhD
  • M.COM(NET)

Areas of Specialization

  • Human Resource Management

Administrative roles/ responsibilities

    
    1.	Member, Online Helpdesk 	October 2020 onwards 
    
    2.	Convener, Faculty Development Program-ICT Enhanced Teaching and Learning 2.0	25th July, 2020-29th July,2020
    
    3.	Member, Prospectus Committee	April,2019-August,2019
    
    4.	Member, Extra Curricular Committee	September,2019 till date
    
    5.	Member, Add on Course-Entrepreneurship	July,2018-November,2018
    
    6.	Convener, Add on Course- Entrepreneurship	December,2018-May 2020	
    
    7.	Convener, Add on Course- Digital Marketing 	Dec,2020 till date
    
    8.	Convener, Faculty Development Program-ICT Enhanced Teaching and Learning 	1st November, 2018-4th November,2018
    
    9.	Member, Placement Committee	July,2019 till date
    
    10.	Member, Organizing Committee, Faculty Development Program-Business Research Methods	November 19-25,2019
    
    11.	Member, Extended Committee, Nexus	January, 2016- March,2016
    
    12.	Counting In charge, Students Union Election	20th September,2019
    
    13.	Convener, Workshop on Stress Management in association with Indian Commerce Association, Delhi NCR Chapter	25th September, 2017
    
    14.	Convener, Workshop on MS Access and MS Excel in association with Indian Commerce Association, Delhi NCR Chapter	24th September,2018
    														
    														

Courses Taught

  • B.Com Honours, B.Com
  • 
    Books 
    
    1. Training and Development, JSR Publishing House LLP; First edition (2019), 978-9387684485
    
    2. Human Resource Management, JSR Publishing House LLP; First edition (2019), 978-9387684553
    
    3. Principle of Marketing (for V sem, LOCF 2019) ISBN-978-93-90980-04-8, Galgotia Publishing Company, 2022
     
    4. Marketing for beginners (for ge, I sem, UGCF 2022-NEP 2020) ISBN- 0978-93-90980-07-9, 2022
    
    5. Human resource management, second edition (for II sem, ugcf 2022-nep 2020), ISBN-978-93-94336-31-5, JSR publishing house, LLP, 2023
    
    6. Marketing communications (for II Sem, ugcf 2022-nep 2020), 978-93-90980-26-0, Galgotia Publishing Company, 2023
    
    7. Principles of Marketing (for III Sem, ugcf 2022-nep 2020) ISBN- 978-93-90980-34-5, Galgotia Publishing Company, 2023
    
    
    Papers in International Journals
    
    1.	Structural capital: a comparative study between banking and reality sector of India, Amity Business Review, ISSN 0972-2343, Vol 17, No. 2, July-December, 2016
    
    2.	Structural Capital: A study of select Organizations, Amity Business Review, ISSN 0972-2343, Vol 19, No.2 , July- December, 2018
    
    3.	Structural Capital: Concept and its application in service sector with special reference to Informational Technology and Banking Sector, Amity Business Review, ISSN 0972-2343, Vol 20, No.1, Jan-June,2019
    
    4.	Structural Capital: A Comparative Study between Information Technology and Real Estate Sector of India, International Journal of Business Insights and Transformation, Vol, 12, Issue-1,October2018-March 2019
    
    5.	Green Human Resource Management: An Empirical Study of India, Visegrad Journal on Bioeconomy and Sustainable Development, Online ISSN 1339-3367, Vol, 9, Issue-2 (Nov,2020)
    
    
    Chapter in Book 
    
    1.	Nature and Process of Effective Communication in Enriching Corporate Communication Using Technology, ISBN 978-93-89-657-87-6, 2020, Bharti Publications Paper Presentations 
    
    2.	Structural Capital: Concept and its application in public and private banks of India, National Seminar, Business Rethinking in 21st Century organized by DSB, VIPS
    
    3.	Structural Capital in the service sector of India, 3rd Annual Commerce Convention 2014 Leveraging Business: Discovering New Horizons on 12-13 April 2014 organized by Department of Commerce, Delhi School of Economics, University of Delhi
    
    4.	Attracting, retaining and motivating Indian millennials: A Human resource perspective, 7th AICC : Organizational Realities: Changing Paradigm of HR, Department of Commerce, Delhi School of Economics, 17th -18th Jan, 2020
    
    
    																
  • image description
    III Best Paper Award for the research paper,CSR-Gender Perspective in National Seminar on Corporate Social Responsibility- A gender perspective on the 25th of October 2012, Organised by Lady Shri Ram College, DU
  • image description
    Awarded gold medals twice by Szent Istvan University, Hungary, once on 11th November 2008 and twice on 24th June 2009.